$
Prices
Read from the price book at build time. Every amount is provisional: no SwishrJobs price has been paid by a real buyer.
| Service | Intro | Standard | Turnaround | Revisions | Basis |
|---|---|---|---|---|---|
| Boundary value generator module with pytest tests boundary-value-generation | $5.00 | $10.00 | 6h | 1 | evidence-backed comparable |
| CSV to JSON transform script with pytest tests csv-json-transformation | $5.00 | $10.00 | 4h | 1 | evidence-backed comparable |
| Data validation module with pytest tests data-validation-module | $5.00 | $15.00 | 6h | 1 | evidence-backed comparable |
| Dataset quality report module with pytest tests dataset-quality-report | $5.00 | $10.00 | 6h | 1 | evidence-backed comparable |
| Duplicate group report module with pytest tests duplicate-group-report | $5.00 | $10.00 | 6h | 1 | evidence-backed comparable |
| Edge-case check module with pytest tests edge-case-check | $5.00 | $10.00 | 6h | 1 | evidence-backed comparable |
| Field mapping and renaming module with pytest tests field-mapping | $5.00 | $10.00 | 6h | 1 | evidence-backed comparable |
| JSON to CSV transform module with pytest tests json-csv-conversion | $5.00 | $10.00 | 6h | 1 | evidence-backed comparable |
| JSON Schema inference module with pytest tests json-schema-inference | $5.00 | $15.00 | 6h | 1 | evidence-backed comparable |
| Object key normalisation module with pytest tests key-normalisation | $5.00 | $10.00 | 6h | 1 | evidence-backed comparable |
| Malformed-record detection module with pytest tests malformed-record-detection | $5.00 | $10.00 | 6h | 1 | evidence-backed comparable |
| Markdown table renderer with pytest tests markdown-table-rendering | $5.00 | $10.00 | 6h | 1 | evidence-backed comparable |
| Metadata extraction module with pytest tests metadata-extraction | $5.00 | $10.00 | 6h | 1 | evidence-backed comparable |
| Nested-object flattening module with pytest tests nested-flattening | $5.00 | $10.00 | 6h | 1 | evidence-backed comparable |
| Multi-file Python package with tests and README python-multifile-package | $15.00 | $35.00 | 12h | 1 | no comparable found |
| Python utility module with pytest tests python-utility-module | $5.00 | $15.00 | 6h | 1 | evidence-backed comparable |
| README generator module with pytest tests readme-generation | $5.00 | $15.00 | 6h | 1 | evidence-backed comparable |
| Record deduplication module with pytest tests record-deduplication | $5.00 | $10.00 | 6h | 1 | evidence-backed comparable |
| Regex builder module with pytest tests regex-from-examples | $5.00 | $15.00 | 6h | 1 | evidence-backed comparable |
| Regression suite generator with pytest tests regression-suite-generation | $5.00 | $15.00 | 6h | 1 | evidence-backed comparable |
| Text parsing module with pytest tests text-parser-module | $5.00 | $15.00 | 6h | 1 | evidence-backed comparable |
| Webhook payload validation module with pytest tests webhook-payload-validation | $5.00 | $15.00 | 6h | 1 | evidence-backed comparable |
| XML to JSON conversion module with pytest tests xml-json-conversion | $5.00 | $10.00 | 6h | 1 | evidence-backed comparable |
How to read these prices
- An "evidence-backed comparable" means a published competitor price exists for a similar deliverable. It does not mean anyone has paid our price.
- Prices are exclusive of tax.
- A quote has a fixed validity window; an expired quote cannot be accepted.
- Payment is not configured on this build. A quote and an acceptance are recorded, but no charge can occur.